Size Guide - Yogavated Athletics
LEGGINGS
U.S. SIZING | WAIST | HIP | ANKLE LENGTH INSEAM | FULL LENGTH |
XXS 0-2 | 23-24 1/2 | 32-34 | 25 | 28 |
XS 2-4 | 25-26 1/2 | 35-37 | 25 | 28 |
S 4-6 | 27-29 | 38-40 | 25 | 28 |
M 6-8 | 30-32 | 41-46 | 25 | 28 |
L 10-12 | 33-35 | 44-46 | 25 | 28 |
XL 14-16 | 36-38 | 47-49 | 25 | 28 |
XXL 18-20 | 39-41 | 50-52 | 25 | 28 |
SPORTS BRAS
U.S. SIZING | CUP SIZE | BUST |
XXS | A-B | 30-31 1/2 |
XS | A-C | 32-33 9/16 |
S | A-C | 34-35 1/2 |
M | B-D | 36-38 |
L | B-DD | 39-41 |
XL | C-DD | 42-44 |
XXL | C-DD | 45-47 |
COMPRESSION FABRIC
U.S. SIZING | WAIST | HIP | MOTION SHORTS INSEAM | BIKER SHORTS INSEAM |
XS 0-2 | 24-26 | 31-33 | 2 1/2 | 8 |
S 4-6 | 26-28 | 35-37 | 2 1/2 | 8 |
M 6-8 | 28-31 | 38-39 | 2 1/2 | 8 |
L 8-10 | 31-33 | 39-41 | 2 1/2 | 8 |
XL 10-12 | 31-33 | 39-41 | 2 1/2 | 8 |